EXPORT MONTANA
OFFICE OF TRADE & INTERNATIONAL RELATIONS
Annual Export Statistics
To view interactive map by country click here
2012 Export Fast Facts
$2.49 Billion in Exports
| 1. | Canada | $ 634.25 |
| 2. | Republic of Korea | 172.55 |
| 3. | China (Mainland) | 105.44 |
| 4. | Belgium | 82.69 |
| 5. | China (Taiwan) | 74.02 |
| 6. | Switzerland | 72.73 |
| 7. | Mexico | 52.80 |
| 8. | Japan | 44.33 |
| 9. | Germany | 37.53 |
| 10. | The Philippines | 28.99 |
| * In millions of dollars |
| 1. | Bulk Wheat | $915.32 |
| 2. | Mineral Fuel - coal, light oils, etc. | 397.14 |
| 3. | Inorganic Chemicals - copper oxides, etc. | 241.25 |
| 4. | Industrial Machinery - semiconductor devices | 219.42 |
| 5. | Vehicles, Parts, etc. | 98.11 |
| 6. | Salt, Sulfur, Earth & Stone - talc, etc. | 80.34 |
| 7. | Pharmaceutical Products - diagnostic, etc. | 64.60 |
| 8. | Edible Vegetables - peas, lentils, etc. | 62.13 |
| 9. | Optic, Medical or Surgical Instruments | 44.62 |
| 10. | Wood & Articles of Wood | 36.40 |
| 11. | Live Animals - cattle, purebreeding, etc. | 27.74 |
| 12. | Misc Chemical Products - herbicides, etc. | 24.89 |
| 13. | Milling Products - malt, etc. | 22.81 |
| 14. | Cereals - identity preserved wheat, barley, ect | 22.28 |
| 15. | Baker Wares - pasta, etc. | 22.23 |
| 16. | Ores, Slag & Ash - precious metal ores, ect. | 21.07 |
| 17. | Oil Seeds | 19.38 |
| 18. | Electric Machinery | 19.08 |
| 19. | Food Industry Residues (prep animal feed) | 16.68 |
| 20. | Articles of Iron or Steel | 13.45 |
| * In millions of dollars |
|
In 2012, Montana sent 117.2 million bushels of wheat to exporting facilities in the U.S. According to the Montana Wheat and Barley Committee, Japan purchased over 50% of the Montana wheat with secondary markets being Taiwan, South Korea, the Phillipines, and Indonesia. (Roughly 75% of all Montana wheat is exported to Asia.) |
![]() |
2012 Export Profile
2011 Export Profile
2010 Export Profile
2009 Export Profile
2008 Export Profile
