You are here:
EXPORT MONTANA
OFFICE OF TRADE & INTERNATIONAL RELATIONS
Annual Export Statistics
2010 Export Fast Facts
$1.9 Billion in Exports
| 1. | Canada | $ 539.7 |
| 2. | Republic of Kora | 186.8 |
| 3. | China (Mainland) | 122.8 |
| 4. | Japan | 109.7 |
| 5. | China (Taiwan) | 93.5 |
| 6. | Mexico | 79.9 |
| 7. | United Kingdom | 26.1 |
| 8. | Germany | 25.0 |
| 9. | Belgium | 25.0 |
| 10. | The Netherlands | 23.1 |
| * In millions of dollars |
| 1. | Bulk Wheat | $ 541.1 |
| 2. | Inorganic Chemicals | 376.6 |
| 3. | Industrial Machinery | 212.9 |
| 4. | Mineral Fuel, Oil, etc. | 210.9 |
| 5. | Vehicles, Parts, and Accessory Items | 98.2 |
| 6. | Aircraft, Parts, etc. | 80.3 |
| 7. | Salt, Sulfur, Earth and Stone | 61.5 |
| 8. | Organic Chemicals | 53.6 |
| 9. | Ores, Slag and Ash | 42.7 |
| 10. | Optic, Medical/Surgical Instruments | 31.9 |
| 11. | Cereals | 26.6 |
| 12. | Wood & Articles of Wood | 25.6 |
| 13. | Pharmaceutical Products | 22.7 |
| 14. | Prepared Cereal, Flour, Starch, Milk | 20.0 |
| 15. | Electric Machinery | 19.5 |
| 16. | Misc. Chemical Products | 19.1 |
| 17. | Live Animals | 15.3 |
| 18. | Food Industry Residues | 10.5 |
| 19. | Musical Instruments | 8.9 |
| 20. | Edible Vegetables | 8.7 |
| * In millions of dollars |
|
In 2010, Montana sent 102 million bushels of wheat to exporting facilities on the U.S. west coast. According to the Montana Wheat and Barley Committee, the bulk of these shipments were sent to Japan with secondary markets being Taiwan, South Korea, the Phillipines, and Indonesia. (Roughly 70-80% of all Montana wheat is exported to Asia.) |
![]() |
2010 Export Profile
2009 Export Profile
2008 Export Profile

